No. | Currency | Country |
---|
1 | Afghani | Afghanistan |
2 | Albanian lek | Albania |
3 | Algerian dinar | Algeria |
4 | Angolan kwanza | Angola |
5 | Caribbean dollar | Antigua and Barbuda |
6 | Argentine peso | Argentina |
7 | Australian dollar | Australia |
8 | Euro | Austria |
9 | Azerbaijani Manat | Azerbaijan |
10 | Bahraini dinar | Bahrain |
11 | Taka | Bangladesh |
12 | Dollar | Barbados |
13 | Euro | Belgium |
14 | Dollar | Bermuda |
15 | Ngultrum | Bhutan |
16 | Boliviano | Bolivia |
17 | Botswana pula | Botswana |
18 | Krone | Island |
19 | Brazilian real | Brazil |
20 | Bulgarian lev | Bulgaria |
21 | Franc | Burundi |
22 | Riel | Cambodia |
23 | Dollar | Canada |
24 | Peso | Chile |
25 | Renminbi | China |
26 | Peso | Colombia |
27 | Franc | Comoros |
28 | Rican colon | Costa Rica |
29 | Kuna | Croatia |
30 | Peso | Cuba |
31 | Euro | Cyprus |
32 | Koruna | Czech Republic |
33 | Krone | Denmark |
34 | Dollar | Ecuador |
35 | Pound | Egypt |
36 | Nakfa | Eritrea |
37 | Euro | Estonia |
38 | Birr | Ethiopia |
39 | Dollar | Fiji |
40 | Euro | Finland |
41 | Euro | France |
42 | Beac | Gabon |
43 | Dalasi | Gambia |
44 | Euro | Germany |
45 | Cedi | Ghana |
46 | Pound Sterling | Great Britain - UK |
47 | Euro | Greece |
48 | Krone | Greenland |
49 | Quetzal | Guatemala |
50 | Dollar | Guyana |
51 | Gourde | Haiti |
52 | Lempira | Honduras |
53 | Dollar | Hong Kong |
54 | Forint | Hungary |
55 | krona | Iceland |
56 | Rupee | India |
57 | Rupiah | Indonesia |
58 | Rial | Iran |
59 | Dinar | Iraq |
60 | Euro | Ireland |
61 | Shekel | Israel |
62 | Euro | Italy |
63 | Dollar | Jamaica |
64 | Yen | Japan |
65 | Dinar | Jordan |
66 | Tenge | Kazakhstan |
67 | Shilling | Kenya |
68 | Dinar | Kuwait |
69 | Kip | Laos |
70 | Euro | Latvia |
71 | Pound | Lebanon |
72 | Dollar | Liberia |
73 | Dinar | Libya |
74 | Franc | Liechtenstein |
75 | Litas | Lithuania |
76 | Euro | Luxembourg |
77 | Ringgit | Malaysia |
78 | Rufiyaa | Maldives |
79 | Euro | Malta |
80 | Rupee | Mauritius |
81 | Peso | Mexico |
82 | Euro | Monaco |
83 | Tugrik | Mongolia |
84 | Dirham | Morocco |
85 | Kyat | Myanmar |
86 | Dollar | Namibia |
87 | Rupee | Nepal |
88 | Euro | Netherlands |
89 | Dollar | New Zealand |
90 | Naira | Nigeria |
91 | Won | North Korea |
92 | Krone | Norway |
93 | Rial | Oman |
94 | Rupee | Pakistan |
95 | Guaran | Paraguay |
96 | Sol | Peru |
97 | Peso | Philippines |
98 | Zloty | Poland |
99 | Euro | Portugal |
100 | Riyal | Qatar |
copyright 2014-2018
This site is powered by sNews | Login